<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AAA Broadway Tickets</title>
	<atom:link href="http://aaabroadwaytickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaabroadwaytickets.com</link>
	<description>Cheap AAA Discount Broadway Tickets</description>
	<pubDate>Sat, 01 Aug 2009 07:45:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Broadway Tickets September 2009</title>
		<link>http://aaabroadwaytickets.com/2009/07/31/hot-broadway-tickets-september-2009/</link>
		<comments>http://aaabroadwaytickets.com/2009/07/31/hot-broadway-tickets-september-2009/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:43:52 +0000</pubDate>
		<dc:creator>AAA Broadway</dc:creator>
		
		<category><![CDATA[AAA Broadway]]></category>

		<category><![CDATA[Broadway Tickets]]></category>

		<category><![CDATA[Broadways Shows]]></category>

		<guid isPermaLink="false">http://aaabroadwaytickets.com/?p=5448</guid>
		<description><![CDATA[Hunks on Broadway
A Steady Rain, a two character play with Hugh Jackman and Daniel Craig, begins at the Gerald Schoenfeld Theatre with previews beginning September 10th with an official opening on September 29th.  Jude Law will bring his highly regarded sold-out London performance as Hamlet for a limited 12-week engagement at the Broadhurst Theatre on [...]]]></description>
			<content:encoded><![CDATA[<p>Hunks on Broadway</p>
<p>A Steady Rain, a two character play with Hugh Jackman and Daniel Craig, begins at the Gerald Schoenfeld Theatre with previews beginning September 10th with an official opening on September 29th.  Jude Law will bring his highly regarded sold-out London performance as Hamlet for a limited 12-week engagement at the Broadhurst Theatre on Broadway.  Hamlet will officially open on October 6th with previews beginning September 12th.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaabroadwaytickets.com/2009/07/31/hot-broadway-tickets-september-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Grossing Broadway Shows</title>
		<link>http://aaabroadwaytickets.com/2009/06/23/top-grossing-broadway-shows/</link>
		<comments>http://aaabroadwaytickets.com/2009/06/23/top-grossing-broadway-shows/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:12:07 +0000</pubDate>
		<dc:creator>AAA Broadway</dc:creator>
		
		<category><![CDATA[AAA Broadway]]></category>

		<category><![CDATA[Broadway Ticket]]></category>

		<category><![CDATA[Broadways Shows]]></category>

		<guid isPermaLink="false">http://aaabroadwaytickets.com/?p=5445</guid>
		<description><![CDATA[Top Grossing Broadway Shows
Week Ending June 21
Wicked, $1,579,549
Billy Elliot, $1,425,426
West Side Story, $1,380,288
The Lion King, $1,326,441
Jersey Boys, $1,150,424
Hair, $1,094,747
God of Carnage, $969,291
Mamma Mia!, $964,786
Shrek the Musical, $958,551
The Phantom of the Opera, $918,957
]]></description>
			<content:encoded><![CDATA[<p><strong>Top Grossing Broadway Shows</strong><br />
Week Ending June 21<br />
Wicked, $1,579,549<br />
Billy Elliot, $1,425,426<br />
West Side Story, $1,380,288<br />
The Lion King, $1,326,441<br />
Jersey Boys, $1,150,424<br />
Hair, $1,094,747<br />
God of Carnage, $969,291<br />
Mamma Mia!, $964,786<br />
Shrek the Musical, $958,551<br />
The Phantom of the Opera, $918,957</p>
]]></content:encoded>
			<wfw:commentRss>http://aaabroadwaytickets.com/2009/06/23/top-grossing-broadway-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP GROSSING BROADWAY PRODUCTIONS</title>
		<link>http://aaabroadwaytickets.com/2009/05/19/top-grossing-broadway-productions/</link>
		<comments>http://aaabroadwaytickets.com/2009/05/19/top-grossing-broadway-productions/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:18:04 +0000</pubDate>
		<dc:creator>AAA Broadway</dc:creator>
		
		<category><![CDATA[AAA Broadway]]></category>

		<category><![CDATA[Broadway Ticket]]></category>

		<category><![CDATA[Wicked]]></category>

		<category><![CDATA[TOP GROSSING BROADWAY PRODUCTIONS]]></category>

		<guid isPermaLink="false">http://aaabroadwaytickets.com/?p=5443</guid>
		<description><![CDATA[TOP GROSSING BROADWAY PRODUCTIONS]]></description>
			<content:encoded><![CDATA[<p><strong>TOP </strong><strong>GROSSING BROADWAY PRODUCTIONS</strong><br />
Week of May 11-May 17, 2009<br />
<strong>MUSICALS</strong><br />
<em>Wicked</em> (Gerswhin Theatre), $1,403,974<br />
<em>West Side Story</em> (Palace Theatre), $1,240,854<br />
<em>Billy Elliot</em> (Imperial Theatre), $1,144,260<br />
<em>The Lion King</em> (Minskoff Theatre), $1,058,942<br />
<em>Jersey Boys</em> (August Wilson Theatre), $1,033,177</p>
<p><strong>PLAYS</strong><br />
<em>God of Carnage</em> (Bernard B. Jacobs Theatre), $837,401<br />
<em>Blithe Spirit</em> (Sam S. Shubert Theatre Theatre), $559,139<br />
<em>Exit the King</em> (Ethel Barrymore Theatre), $466,983<br />
<em>Waiting for Godot</em> (Studio 54), $439,913</p>
]]></content:encoded>
			<wfw:commentRss>http://aaabroadwaytickets.com/2009/05/19/top-grossing-broadway-productions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radio City Christmas Spectacular Tickets Onsale Today</title>
		<link>http://aaabroadwaytickets.com/2009/04/27/radio-city-christmas-spectacular-tickets-onsale-today/</link>
		<comments>http://aaabroadwaytickets.com/2009/04/27/radio-city-christmas-spectacular-tickets-onsale-today/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:39:21 +0000</pubDate>
		<dc:creator>AAA Broadway</dc:creator>
		
		<category><![CDATA[Broadway Ticket]]></category>

		<category><![CDATA[Christmas Spectacular]]></category>

		<category><![CDATA[Radio City Music Hall]]></category>

		<category><![CDATA[Radio City]]></category>

		<guid isPermaLink="false">http://aaabroadwaytickets.com/?p=5441</guid>
		<description><![CDATA[Radio City Christmas Spectacular Tickets]]></description>
			<content:encoded><![CDATA[<p>Tickets for Radio City Husic Hall&#8217;s Christmas Spectacular featuring Santa Claus and the world famous Rockettes will go on sale to the general public today via Ticketmaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaabroadwaytickets.com/2009/04/27/radio-city-christmas-spectacular-tickets-onsale-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Broadway Tickets</title>
		<link>http://aaabroadwaytickets.com/2009/03/25/hot-broadway-tickets/</link>
		<comments>http://aaabroadwaytickets.com/2009/03/25/hot-broadway-tickets/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:14:41 +0000</pubDate>
		<dc:creator>AAA Broadway</dc:creator>
		
		<category><![CDATA[AAA Broadway]]></category>

		<category><![CDATA[Broadway Ticket]]></category>

		<category><![CDATA[Broadway Tickets]]></category>

		<category><![CDATA[Broadways Shows]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Hot Broadway Tickets]]></category>

		<guid isPermaLink="false">http://aaabroadwaytickets.com/?p=5439</guid>
		<description><![CDATA[Hot Broadway Tickets]]></description>
			<content:encoded><![CDATA[<p>Hot Broadway Tickets<br />
Week of March 16-22</p>
<p>Wicked, $1,444,495<br />
Billy Elliot, $1,188,954<br />
The Lion King, $1,128,139<br />
Jersey Boys, $1,032,100<br />
West Side Story, $1,004,497</p>
]]></content:encoded>
			<wfw:commentRss>http://aaabroadwaytickets.com/2009/03/25/hot-broadway-tickets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
